Estate Tax Exposure Professional Utility
A fast federal and state estate tax screen for estate planning attorneys, trust administrators, and fiduciary professionals.
Estate Tax Exposure Calculator
Quick Mode is live and recalculates instantly.
Marital status
Federal portability
State portability
Rule-based review
Attorney Planning Considerations for New York
New York estate tax review
Review state-specific taxable estate rules, situs, due dates, extensions, and whether a state-only return is required.
Cliff or threshold effect
Model values around the state threshold carefully because small valuation changes may materially change the exposure.
Charitable deduction support
Confirm recipient qualification, governing document language, and whether the modeled charitable deduction matches the plan.
Documentation
Record assumptions, data sources, and unresolved facts in the matter file before using the estimate in client discussion.
Federal exemption
$15,000,000
2026 per individual
GST exemption
$15,000,000
2026 per transferor
Annual exclusion
$19,000
2026 per recipient
NY threshold
$7,350,000
2026 New York
Lowest state threshold
$1,000,000
2026 Oregon
2026 reference
Estate Tax Reference
| State | Estate tax | Inheritance tax | 2026 exemption | Top rate |
|---|---|---|---|---|
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| Yes | No | $15,000,000 | 12.0% | |
| No | No | - | - | |
| Yes | No | $4,988,400 | 16.0% | |
| No | No | - | - | |
| No | No | - | - | |
| Yes | No | $5,490,000 | 20.0% | |
| No | No | - | - | |
| Yes | No | $4,000,000 | 16.0% | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | Yes | - | - | |
| No | No | - | - | |
| Yes | No | $7,160,000 | 12.0% | |
| Yes | Yes | $5,000,000 | 16.0% | |
| Yes | No | $2,000,000 | 16.0% | |
| No | No | - | - | |
| Yes | No | $3,000,000 | 16.0% | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | Yes | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | Yes | - | - | |
| No | No | - | - | |
| Yes | No | $7,350,000 | 16.0% | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| Yes | No | $1,000,000 | 16.0% | |
| No | Yes | - | - | |
| Yes | No | $1,838,056 | 16.0% | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - | |
| Yes | No | $5,000,000 | 16.0% | |
| No | No | - | - | |
| Yes | No | $3,076,000 | 35.0% | |
| No | No | - | - | |
| No | No | - | - | |
| No | No | - | - |
Data layer
Last Updated and Sources
Version 2026.1 federal data and version 2026.1 state data. Effective period: January 1, 2026 through December 31, 2026.
DriftHQ
The calculation is only the beginning.
This tool handles one-time exposure screening. DriftHQ helps firms manage the work that follows signing: trust funding, asset verification, annual reviews, and client follow-up.
This calculator provides a planning estimate for professional reference only and does not provide legal, tax, or filing advice.